Crypto-actifs
Crypto-actifs : Bitcoin à 79 606,93 $, Pepe meilleure performance sur 30 jours (05 nov. 2026)
Bitcoin est coté 79 606,93 $, +1,69 % sur 24 heures, -0,75 % sur 7 jours, -4,67 % sur 30 jours. Sa capitalisation est de 1 601 milliards de dollars.
Ethereum est à 2 392,32 $, +3,26 % sur 24 heures, -7,07 % sur 30 jours.
Les plus fortes hausses sur 30 jours
| # | Actif | Prix | 24 h | 7 j | 30 j |
|---|---|---|---|---|---|
| 49 | Pepe PEPE | 0,0000 $ | -0,25 % | +1,28 % | +20,86 % |
| 13 | Monero XMR | 636,29 $ | -0,7 % | +6,55 % | +16,11 % |
| 20 | LEO Token LEO | 9,35 $ | +0,3 % | -1,01 % | +5,29 % |
Les plus fortes baisses sur 30 jours
| # | Actif | Prix | 24 h | 7 j | 30 j |
|---|---|---|---|---|---|
| 31 | Rain Protocol RAIN | 0,0059 $ | -2,37 % | -11,45 % | -46,33 % |
| 50 | Aave AAVE | 130,87 $ | -0,05 % | -1,59 % | -24,14 % |
| 39 | Hedera Hashgraph HBAR | 0,0717 $ | +1,79 % | -3,66 % | -23,77 % |
Les cinquante premières capitalisations
| # | Actif | Capitalisation | Prix | 30 jours |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 1 600,8 Md$ | 79 606,93 $ | -4,67 % |
| 2 | Ethereum ETH | 292,3 Md$ | 2 392,32 $ | -7,07 % |
| 3 | Tether USDT | 178,2 Md$ | 0,9992 $ | -0,07 % |
| 4 | BNB BNB | 93,5 Md$ | 710,72 $ | -7,45 % |
| 5 | XRP XRP | 82,7 Md$ | 1,31 $ | -9,76 % |
| 6 | USDC USDC | 71 Md$ | 1,00 $ | 0,0 % |
| 7 | Solana SOL | 56,3 Md$ | 95,34 $ | -18,18 % |
| 8 | TRON TRX | 30,2 Md$ | 0,3183 $ | -4,77 % |
| 9 | Lido Staked Ether STETH | 23,4 Md$ | 2 392,25 $ | -7,07 % |
| 10 | Zcash ZEC | 21,2 Md$ | 1 297,86 $ | -1,67 % |
| 11 | Hyperliquid HYPE | 19,6 Md$ | 81,76 $ | -8,24 % |
| 12 | Dogecoin DOGE | 13 Md$ | 0,0759 $ | -14,52 % |
| 13 | Monero XMR | 12 Md$ | 636,29 $ | +16,11 % |
| 14 | Wrapped Liquid Staked Ether 2.0 WSTETH | 10,9 Md$ | 2 986,20 $ | -6,85 % |
| 15 | Usds USDS | 9,6 Md$ | 1,00 $ | +0,03 % |
| 16 | Wrapped Beacon ETH WBETH | 9,3 Md$ | 2 652,05 $ | -6,95 % |
| 17 | Wrapped Bitcoin WBTC | 9,2 Md$ | 79 568,92 $ | -4,68 % |
| 18 | WhiteBIT Coin WBT | 9,1 Md$ | 77,00 $ | -7,3 % |
| 19 | Chainlink LINK | 8,8 Md$ | 11,44 $ | -14,45 % |
| 20 | LEO Token LEO | 8,6 Md$ | 9,35 $ | +5,29 % |
| 21 | Coinbase Wrapped BTC CBBTC | 7,8 Md$ | 79 626,80 $ | -4,65 % |
| 22 | Cardano ADA | 7,6 Md$ | 0,1954 $ | -23,25 % |
| 23 | Stellar XLM | 5,8 Md$ | 0,1644 $ | -19,31 % |
| 24 | Bitcoin Cash BCH | 5,8 Md$ | 288,06 $ | -4,75 % |
| 25 | Wrapped eETH WEETH | 5,3 Md$ | 2 648,68 $ | -6,87 % |
| 26 | Near Protocol NEAR | 5,2 Md$ | 3,94 $ | -22,58 % |
| 27 | WETH WETH | 4,9 Md$ | 2 392,87 $ | -7,04 % |
| 28 | Dai DAI | 4,6 Md$ | 1,00 $ | -0,02 % |
| 29 | sUSDS sUSDS | 4,5 Md$ | 1,12 $ | +0,36 % |
| 30 | Uniswap UNI | 4,5 Md$ | 7,31 $ | -8,17 % |
| 31 | Rain Protocol RAIN | 4,2 Md$ | 0,0059 $ | -46,33 % |
| 32 | Litecoin LTC | 4,2 Md$ | 55,24 $ | -17,47 % |
| 33 | Ethena USDe USDE | 4,1 Md$ | 0,9996 $ | -0,05 % |
| 34 | Canton Network CC | 3,9 Md$ | 0,1003 $ | -15,39 % |
| 35 | Sui SUI | 3,8 Md$ | 0,9118 $ | -18,92 % |
| 36 | USD1 USD1 | 3,7 Md$ | 0,9981 $ | -0,1 % |
| 37 | Avalanche AVAX | 3,7 Md$ | 8,67 $ | -22,08 % |
| 38 | Gram (prev. Toncoin) GRAM | 3,3 Md$ | 1,14 $ | -21,23 % |
| 39 | Hedera Hashgraph HBAR | 3,2 Md$ | 0,0717 $ | -23,77 % |
| 40 | Global Dollar USDG | 2,8 Md$ | 1,00 $ | +0,04 % |
| 41 | Shiba Inu SHIB | 2,8 Md$ | 0,0000 $ | -13,25 % |
| 42 | PayPal USD PYUSD | 2,7 Md$ | 1,00 $ | +0,03 % |
| 43 | Cronos CRO | 2,6 Md$ | 0,0516 $ | -18,05 % |
| 44 | Quant QNT | 2,4 Md$ | 200,50 $ | -17,68 % |
| 45 | Ethena ENA | 2,4 Md$ | 0,1790 $ | -22,57 % |
| 46 | OKB OKB | 2,3 Md$ | 109,84 $ | -16,62 % |
| 47 | Bitway BTW | 2,2 Md$ | 1,02 $ | -15,75 % |
| 48 | BitTensor TAO | 2,2 Md$ | 231,69 $ | -20,46 % |
| 49 | Pepe PEPE | 2,1 Md$ | 0,0000 $ | +20,86 % |
| 50 | Aave AAVE | 2 Md$ | 130,87 $ | -24,14 % |
Source
- API publique CoinPaprika — horodatage des données en haut de l'article
Mondial Flux est un média d'information. Les crypto-actifs sont très volatils et le capital investi peut être perdu en totalité. Nous informons, nous ne conseillons pas.
Mondial Flux lit chaque jour ce que publient banques centrales, régulateurs, dirigeants, marchés et presse de vingt-huit pays.
Ouvrir le radar ↗